Sold
2010 Swift Safari 230 / 2 Berth

Year: | 2010 |
Make: | Swift |
Model: | Safari 230 |
Berth: | 2 |
Internal Length: | 4.57m |
External Length: | 5.8m |
MIRO: | 1133kg |
View Details
Price :
£8,525
Sold
2008 Series 7 Bailey Pageant Burgundy 4 Berth Caravan with Motor Mover

Year: | 2008 |
Make: | Bailey |
Model: | Series 7 Pageant Burgundy |
Berth: | 4 |
Internal Length: | 5.1m |
External Length: | 6.4m |
MIRO: | 1123kg |
View Details
Price :
£8,000
Sold
2010 Sterling Eccles Jewel 90 Special Edition Fixed Bed with Motor Mover

Year: | 2010 |
Make: | Sterling |
Model: | Eccles Jewel 90 |
Berth: | 4 |
Internal Length: | 5.56m |
External Length: | 7.08m |
MIRO: | 1295kg |
View Details
Price :
£10,950
Sold
Swift Challenger SE 530 2014 + MotorMover

Year: | 2014 |
Make: | Swift |
Model: | Challenger |
Berth: | 4 |
Internal Length: | 4.72m |
External Length: | 6.4m |
MIRO: | 1331 |
View Details
Sale PricePrice :
£15,600
Sold
Lunar Lexon 470 2014 + Motor Mover + Full Awning

Price -: | 12995 |
Year: | 2014 |
Make: | Lunar |
Model: | Lexon 470 |
Berth: | 4 |
Internal Length: | 4.6m |
External Length: | 5.3m |
MIRO: | 1265 |
View Details
Sale PricePrice :
£12,995
Sold
Bailey Pegasus Rimini GT65 2015 + MotorMover

Price -: | 14800 |
Year: | 2014 |
Make: | Bailey |
Model: | Pegasus GT65 |
Berth: | 4 |
Internal Length: | 5.71m |
External Length: | 7.4m |
MIRO: | 1314 |
View Details
Sale PricePrice :
£14,800
Sold
Coachman Kimberley 530/4 + Awning

Price -: | £5250 |
Year: | 2005 |
Make: | Coachman |
Model: | Kimberley 534 |
Berth: | 4 |
Internal Length: | 5.71m |
External Length: | 7.17m |
MIRO: | 1245kg |
View Details
Price :
£5,250
Sold
Bailey Olympus 460-2 2012

Price -: | £9,650 |
Year: | 2012 |
Make: | Bailey |
Model: | Olympus 460-2 |
Berth: | 2 |
Internal Length: | 4.9m |
External Length: | 6.4m |
MIRO: | 1135kg |
View Details
Price :
£9,650